Common Hour Exam Schedule
Fall 2023
Revised 9/14/23
All times listed below are in-person exams | ||||
---|---|---|---|---|
Course | Exam Date | Day of the Week | Exam Start Time | Exam End Time |
01:119:115 General Biology I | 10/15/23 11/12/23 | Sunday Sunday | 3:00 PM 3:00 PM | 4:20 PM 4:20 PM |
01:119:116 General Biology II | 10/15/23 11/12/23 | Sunday Sunday | 3:00 PM 3:00 PM | 4:20 PM 4:20 PM |
01:160:133 Prep for Gen Chem | 11/19/23 | Sunday | 6:10 PM | 7:30 PM |
01:160:134 Intro to Chemistry | 11/19/23 | Sunday | 6:10 PM | 7:30 PM |
01:160:159 Gen Chem for Engineers | 10/12/23 11/15/23 | Thursday Wednesday | 9:20 PM 9:20 PM | 10:40 PM 10:40 PM |
01:160:161 General Chemistry | 10/4/23 11/1/23 12/6/23 | Wednesday Wednesday Wednesday | 9:20 PM 9:20 PM 9:20 PM | 10:40 PM 10:40 PM 10:40 PM |
01:160:162 General Chemistry | 10/5/23 11/2/23 12/5/23 | Thursday Thursday Tuesday | 9:20 PM 9:20 PM 9:20 PM | 10:40 PM 10:40 PM 10:40 PM |
01:160:307 Organic Chemistry | 10/8/23 11/5/23 12/3/23 | Sunday Sunday Sunday | 3:00 PM 3:00 PM 3:00 PM | 4:20 PM 4:20 PM 4:20 PM |
01:160:308 Organic Chemistry | 10/8/23 11/5/23 12/3/23 | Sunday Sunday Sunday | 3:00 PM 5:00 PM 5:00 PM | 4:20 PM 6:20 PM 6:20 PM |
01:198:111 Intro to Computer Sci | 10/11/23 11/15/23 | Wednesday Wednesday | 9:20 PM 9:20 PM | 10:40 PM 10:40 PM |
01:198:112 Data Structures | 10/12/23 11/16/23 | Thursday Thursday | 9:20 PM 9:20 PM | 10:40 PM 10:40 PM |
01:640:135 Calculus I Life & Soc Sci | 9/18/23 10/5/23 10/26/23 11/16/23 | Monday Thursday Thursday Thursday | 9:20 PM 9:20 PM 9:20 PM 9:20 PM | 10:40 PM 10:40 PM 10:40 PM 10:40 PM |
01:640:251 Multivariable Calc | 10/9/23 11/13/23 | Monday Monday | 9:20 PM 9:20 PM | 10:40 PM 10:40 PM |
01:750:123 Analytical Physics I | 11/5/23 | Sunday | 3:00 PM | 4:20 PM |
01:750:161 Elements of Physics | 10/22/23 11/19/23 | Sunday Sunday | 3:00 PM 3:00 PM | 4:20 PM 4:20 PM |
01:750:202 Extended Gen Physics | 10/15/23 11/19/23 | Sunday Sunday | 6:10 PM 3:00 PM | 7:30 PM 4:20 PM |
01:750:203 General Physics | 10/8/23 11/12/23 | Sunday Sunday | 6:10 PM 12:00 PM | 7:30 PM 1:20 PM |
01:750:204 General Physics | 10/15/23 11/19/23 | Sunday Sunday | 6:10 PM 3:00 PM | 7:30 PM 4:20 PM |
01:750:227 Analytical Physics II | 11/12/23 | Sunday | 12:00 PM | 1:20 PM |
14:440:221 Eng Mech - Statics | 10/10/23 11/14/23 | Tuesday Tuesday | 9:20 PM 9:20 PM | 10:40 PM 10:40 PM |
Click here for PDF of revised (as of 9/14/23) common hour exam schedule.